Evidence · the age of the record
How old the log is, day by day
Anyone could rebuild this software. Nobody can give a new log a head that a time-stamping authority saw
last month, or put one in a Bitcoin block that was mined last week. This page lists every head of ours
that carries that kind of evidence, read from the files in anchors/ when the site was built,
so each row can be checked without us.
The evidence log
Each row is a head we signed: the root of every entry recorded up to then. A time-stamping authority states when it saw the head; the newest head of each day also goes into Bitcoin. Newest first; 20 heads, the full roots in age.json.
| Head signed | Entries | Root | Independent time (RFC 3161) | Bitcoin |
|---|---|---|---|---|
| 14 November 2026 07:33 UTC | 798 | 6df054c5fb3e5463… | DigiCert timestamp service, 14 November 2026 15:09 UTC Sectigo timestamp service, 14 November 2026 15:09 UTC | block 975 975 |
| 7 November 2026 07:03 UTC | 750 | 4c52bbc992e0fdbd… | DigiCert timestamp service, 7 November 2026 08:51 UTC Sectigo timestamp service, 7 November 2026 08:51 UTC | block 974 942 |
| 2 November 2026 07:33 UTC | 702 | bb7b3785b014e7b3… | DigiCert timestamp service, 2 November 2026 16:06 UTC Sectigo timestamp service, 2 November 2026 16:06 UTC | block 974 281 |
| 1 November 2026 07:20 UTC | 654 | 5c0ee0c4f9322129… | DigiCert timestamp service, 1 November 2026 13:31 UTC Sectigo timestamp service, 1 November 2026 13:31 UTC | block 974 136 |
| 31 October 2026 06:53 UTC | 606 | 5ddae0d7597d4695… | DigiCert timestamp service, 31 October 2026 12:41 UTC Sectigo timestamp service, 31 October 2026 12:41 UTC | block 973 981 |
| 30 October 2026 06:59 UTC | 558 | 7016b2a96833595c… | DigiCert timestamp service, 30 October 2026 13:03 UTC Sectigo timestamp service, 30 October 2026 13:03 UTC | block 973 844 |
| 29 October 2026 06:55 UTC | 510 | d08c2a9dca7bb491… | DigiCert timestamp service, 29 October 2026 13:10 UTC Sectigo timestamp service, 29 October 2026 13:10 UTC | block 973 698 |
| 28 October 2026 06:47 UTC | 462 | 84ed625a4e14e977… | DigiCert timestamp service, 28 October 2026 08:39 UTC Sectigo timestamp service, 28 October 2026 08:39 UTC | block 973 564 |
| 24 October 2026 05:39 UTC | 414 | 8bf9ecbd5e1f2f7b… | DigiCert timestamp service, 24 October 2026 06:01 UTC Sectigo timestamp service, 24 October 2026 06:01 UTC | block 972 923 |
| 23 October 2026 05:55 UTC | 367 | 53765c9d51dc4f58… | DigiCert timestamp service, 23 October 2026 07:43 UTC Sectigo timestamp service, 23 October 2026 07:43 UTC | block 972 778 |
| 22 October 2026 05:57 UTC | 326 | 7d4ff2371d9274f5… | DigiCert timestamp service, 22 October 2026 07:45 UTC Sectigo timestamp service, 22 October 2026 07:45 UTC | block 972 621 |
| 21 October 2026 05:54 UTC | 285 | b042237854d9d59b… | DigiCert timestamp service, 21 October 2026 07:49 UTC Sectigo timestamp service, 21 October 2026 07:49 UTC | block 972 482 |
| 20 October 2026 08:52 UTC | 244 | 036a815a6b13207f… | DigiCert timestamp service, 20 October 2026 13:40 UTC Sectigo timestamp service, 20 October 2026 13:40 UTC | not anchored |
| 20 October 2026 05:52 UTC | 243 | d8c12039a6db19c3… | DigiCert timestamp service, 20 October 2026 07:45 UTC Sectigo timestamp service, 20 October 2026 07:45 UTC | block 972 330 |
| 19 October 2026 05:58 UTC | 202 | 7e304c5177590a41… | DigiCert timestamp service, 19 October 2026 10:57 UTC Sectigo timestamp service, 19 October 2026 10:57 UTC | block 972 172 |
| 18 October 2026 05:42 UTC | 161 | 2cd2b0c0a5c9c099… | DigiCert timestamp service, 18 October 2026 06:04 UTC Sectigo timestamp service, 18 October 2026 06:04 UTC | block 972 079 |
| 17 October 2026 05:29 UTC | 120 | 2288b99df5d2f2ac… | DigiCert timestamp service, 17 October 2026 05:42 UTC Sectigo timestamp service, 17 October 2026 05:42 UTC | not anchored |
| 16 October 2026 10:19 UTC | 79 | 7a1ddbffb646b09b… | DigiCert timestamp service, 16 October 2026 12:35 UTC Sectigo timestamp service, 16 October 2026 12:35 UTC | not anchored |
| 16 October 2026 00:14 UTC | 2 | df429daa750fdfc2… | DigiCert timestamp service, 16 October 2026 01:30 UTC Sectigo timestamp service, 16 October 2026 01:30 UTC | not anchored |
| 27 September 2026 20:12 UTC | 0 | e3b0c44298fc1c14… | DigiCert timestamp service, 28 September 2026 09:46 UTC Sectigo timestamp service, 28 September 2026 09:46 UTC | not anchored |
The quote ledger
The worked example’s v1 ledger, anchored when its head moves.
| Anchored | Entries | Head | Bitcoin |
|---|---|---|---|
| 14 November 2026 | 64 | 753539a41344f4b2… | block 975 811 |
| 7 November 2026 | 63 | 9abac6885eba8e0d… | block 974 942 |
| 2 November 2026 | 62 | 6b57747a821247d4… | block 974 281 |
| 1 November 2026 | 61 | 1b2f14830d416463… | block 974 136 |
| 31 October 2026 | 60 | 1a92d11affd46e74… | block 973 981 |
| 30 October 2026 | 59 | ebdf236eab6bb688… | block 973 844 |
| 29 October 2026 | 58 | b121f4ab60813ead… | block 973 698 |
| 28 October 2026 | 57 | 4600c824eca0a08d… | block 973 564 |
| 24 October 2026 | 56 | d88ac8c4f7867f9a… | block 972 923 |
| 23 October 2026 | 55 | 3671b3c8e1c3f707… | block 972 778 |
| 22 October 2026 | 54 | 70989284fccc01d2… | block 972 621 |
| 21 October 2026 | 53 | 50cf8ba10bab5128… | block 972 482 |
| 20 October 2026 | 52 | c1731f4f74c396ed… | block 972 330 |
| 19 October 2026 | 51 | 5b7e91fb65c98c34… | block 972 172 |
| 18 October 2026 | 50 | 637a922a44e29990… | block 972 079 |
| 13 September 2026 | 46 | f95974f59ca3a6dd… | block 967 830 |
Check a row yourself
Every file named here is in anchors/ of the
public verifier repository, copied there by
the daily anchor run with the tools that check it.
- The Bitcoin anchor
- With the standard OpenTimestamps client, which shares no code with us:
ots verify anchors/ots/evidence-head-N.payload.opentimestamps-a.ots anchors/ots/evidence-head-N.payload. The payload file is the head’s frozen string,riskrouter-evidence-head|v2|tree_size|root_hash|timestamp, and nothing else. Offline, without a Bitcoin node:node tools/head-anchor.mjs verify anchors/ots/*.otsorpython3 tools/python/riskrouter_verify.py anchors/ots/evidence-head-N.payload.opentimestamps-a.ots. - The time-stamp tokens
node tools/tsa.mjs verify anchors/tsa/evidence-head-N.digicert.json --key anchors/, or the same file withpython3 tools/python/riskrouter_verify.py. Each token is over the SHA-256 of the same payload the Bitcoin proofs commit to, so both kinds of evidence date one string.- Our signature
- Both commands above check it with
--key anchors/. A head is listed here only when it verifies. - That an earlier head is part of a later one
GET /api/v2/evidence/consistencyreturns the RFC 6962 consistency proof between two sizes. Every entry under an earlier head is under every later one, so a later head’s block bounds the earlier entries too.
What this does not prove
A head in a block existed before that block was mined. That is an upper bound, never the exact moment: the time between an entry being recorded and the next head an authority stamped is our word, and heads are stamped every two hours when the log has moved. Only each day’s newest head goes into Bitcoin, from 18 October 2026; earlier heads have tokens but no block of their own.
The time-stamping authorities named here are not qualified eIDAS trust services, so their tokens are evidence of time without the legal presumption Article 41(2) of Regulation (EU) No 910/2014 gives a qualified one (the specification). Since 23 October 2026, six staging witnesses of the public witness network cosign the log’s C2SP checkpoints (/witnesses); nobody runs our own portable witness yet. None of this says anything about what a record contains: we never see the record, only its salted fingerprint.